The Federal Housing Finance Agency (FHFA) has adjusted the cap on average total assets that is used in determining whether a Federal Home Loan Bank (Bank) member qualifies as a "community financial institution" (CFI) to $1,461,000,000, based on the annual percentage increase in the Consumer Price Index for all urban consumers (CPI-U), as published by the Department of Labor (DOL). These changes are effective as of January 1, 2024.
| Document Number | 2024-00491 |
| FR Citation | 89 FR 2225 |
| Type | Notice |
| Published | Jan 12, 2024 |
| Effective Date | - |
| RIN | - |
| Docket ID | No. 2024-N-1 |
| Pages | 2225–2226 (2 pages) |
| Text Fetched | No |
| Part | Name | Agency |
|---|---|---|
| No linked CFR parts | ||
| Type | Proposed | Final | Method | Conf |
|---|---|---|---|---|
| No paired documents | ||||
The full text for this document hasn't been fetched yet. The system will automatically retrieve it during the next processing cycle.