EIA invites public comment on the proposed three-year extension, with changes, to the Petroleum Marketing Program (PMP) as required under the Paperwork Reduction Act of 1995. EIA's PMP collects volumetric and price information needed for determining the supply of and demand for crude oil and refined petroleum products. PMP consists of six surveys that collect data on petroleum products. EIA uses this information to monitor volumes and prices for crude oil and petroleum products.
| Document Number | 2024-12198 |
| FR Citation | 89 FR 47939 |
| Type | Notice |
| Published | Jun 4, 2024 |
| Effective Date | - |
| RIN | - |
| Docket ID | - |
| Pages | 47939–47940 (2 pages) |
| Text Fetched | No |
| Part | Name | Agency |
|---|---|---|
| No linked CFR parts | ||
| Type | Proposed | Final | Method | Conf |
|---|---|---|---|---|
| No paired documents | ||||
The full text for this document hasn't been fetched yet. The system will automatically retrieve it during the next processing cycle.