On January 16, 2025, the Environmental Protection Agency (EPA) published a final rule in the Federal Register approving revisions to the Maricopa County Air Quality Department (MCAQD or "County") portion of the Arizona State Implementation Plan (SIP). In that rulemaking, the EPA inadvertently published numbering errors in the regulatory text codifying the approval in the Code of Federal Regulations (CFR). This document corrects the errors in the final rule's regulatory text.
| Document Number | 2025-10541 |
| FR Citation | 90 FR 24514 |
| Type | Final Rule |
| Published | Jun 11, 2025 |
| Effective Date | Jun 11, 2025 |
| RIN | - |
| Docket ID | EPA-R09-OAR-2022-0607 |
| Pages | 24514–24515 (2 pages) |
| Text Fetched | No |
| Part | Name | Agency |
|---|---|---|
| No linked CFR parts | ||
| Type | Proposed | Final | Method | Conf |
|---|---|---|---|---|
| No paired documents | ||||
| Doc # | Type | Title | Published |
|---|---|---|---|
| 2024-31701 | Final Rule | Air Plan Approval; Arizona; Maricopa Cou... | Jan 16, 2025 |
The full text for this document hasn't been fetched yet. The system will automatically retrieve it during the next processing cycle.