NMFS publishes the individual fishing quota (IFQ) standard prices and fee percentage for cost recovery for the IFQ Program for the halibut and sablefish fisheries of the North Pacific (IFQ Program). The fee percentage for 2025 is 2.4 percent. This action is intended to provide holders of halibut and sablefish IFQ permits with the 2025 standard prices and fee percentage to calculate the required payment for IFQ cost recovery fees due by January 31, 2026.
| Document Number | 2025-24029 |
| FR Citation | 90 FR 61380 |
| Type | Notice |
| Published | Dec 31, 2025 |
| Effective Date | - |
| RIN | - |
| Docket ID | RTID 0648-XF382 |
| Pages | 61380–61383 (4 pages) |
| Text Fetched | No |
| Part | Name | Agency |
|---|---|---|
| No linked CFR parts | ||
| Type | Proposed | Final | Method | Conf |
|---|---|---|---|---|
| No paired documents | ||||
The full text for this document hasn't been fetched yet. The system will automatically retrieve it during the next processing cycle.