The Federal Housing Finance Agency (FHFA) has adjusted the cap on average total assets that is used in determining whether a Federal Home Loan Bank (Bank) member qualifies as a "community financial institution" (CFI) to $1,541,000,000, based on the annual percentage increase in the Consumer Price Index for all urban consumers (CPI-U), as published by the Department of Labor (DOL). This change is effective as of January 1, 2026.
| Document Number | 2025-24208 |
| FR Citation | 91 FR 144 |
| Type | Notice |
| Published | Jan 2, 2026 |
| Effective Date | - |
| RIN | - |
| Docket ID | No. 2026-N-2 |
| Pages | 144–144 (1 pages) |
| Text Fetched | No |
| Part | Name | Agency |
|---|---|---|
| No linked CFR parts | ||
| Type | Proposed | Final | Method | Conf |
|---|---|---|---|---|
| No paired documents | ||||
The full text for this document hasn't been fetched yet. The system will automatically retrieve it during the next processing cycle.